Saturday, June 8, 2013

 Belmont Consensus Liftin, SaratogaPhil, Serling. 6/8/20113
Points 4 first 3 second 2 third 1 fourth.

Race 1
5 Tycoon Cat 5-1 (10)
9 Master Clip 2-1 (10) SHOW
3 Saint Arthur 6-1 (3)
Race 2
1 Schoolyard Dreams 4-1 (10) scratched
7 Integrity 3-1 (7) WIN $8.90
5 Odea 6-1 (7)
2 Slan Abhaile 7-2 (3)  SHOW
Race 3
4 Lara 6-1 (8)
13 Isn'tshewonderful 2-1(7)
6 It's Your Dime 5-2 (7) scratched
1 Life's a Stage 8-1 (4)
Race 4
8 Captain Davrick 4-5 (12) scratched
4 Bernardo 15-1 (4) SHOW
1 El Genio 12-1 (3) PLACE
11 Fiona's Hero 15-1 (3)
9 Native Singer 6-1 (3) 4th
Race 5
6 Howie's Tiz 7-2 (10)
4 Accelerare 6-1 (7) PLACE
9 Risky Asset 4-1 (3
2 Dykers Beach 6-1 (2)
5 Speechmaker 8-1 (2)
Race6
2 Power Broker 7-5 (9) WIN $4.70
8 Wabberjack 8-1 (8)
9 Israal 4-1 (7) SHOW
5 New Line 10-1 (3) 4th
Race 7
1 Fast Bullet/ Justin Philip 7-5 (10) WIN $3.60
6 Sage Valley 5-2 (9)
3 Reload 6-1 (4) scratched
5 Caxia Electronica 7-2 (3)
Race 8
5 Laugh Out Loud (GB) 15-1 (9)
2 Stephanie's Kitten 5-2 (8) WIN $8.00
1 Hungry Island 4-1 (6) SHOW
3 Centre Court 3-1 (4) 4th
Race 9
9 Clearly Now 8-1 (10) SHOW
1 Declan's Warrior 8-1 (7) PLACE
11 Let Em Shine 3-1 (5)
7 Forty Tales (4) WIN $19.80
Race 10
1 Point of Entry 3-5 (12) WIN $3.10
5 Optimizer 6-1 (8) PLACE
7 Bombaguia 15-1 (3)
8 Twilight Eclipse 8-1 (2)
Race 11
5 Orb 3-1 (10) PLACE
3 Overanalyze 12-1 (6)
9 Revolutionary 9-2 (6)
13 Unlimited Budget 8-1 (4)
Race 12
5 Why Not Whiskey 8-1 (9) SHOW
7 Gimme Credit 8-5 (7)
13 Bond Vigilante 3-1 (5) scratched
3 Sky Blue Pink 12-1 (4) PLACE
Race 13
1 Nineinthenine 3-1 (9) PLACE
4 J W Blue 4-1 (5)
13 Soverign Default 5-2 (5) scratched
7 Yankee Fortune 6-1 (4) 4th

No comments:

Post a Comment